# theta 0.620 Delta -0.02754 c* 1.01763
r  2 h  3 s 1 | J 0.45555 M 0.79915 K 0.79915 | A1=J/M 0.570 A2=M/K 1.000 | e 0.0042 Env(k) 0.0123 G 0.5610 | lossB 0.0082 lossA 0.5487 | ctl 4.3e-16
r  2 h  4 s 2 | J 0.40949 M 0.50381 K 0.50433 | A1=J/M 0.813 A2=M/K 0.999 | e 0.0000 Env(k) 0.0000 G 0.2887 | lossB 0.0000 lossA 0.2887 | ctl 4.1e-16
r  2 h  5 s 3 | J 0.37169 M 0.45517 K 0.45555 | A1=J/M 0.817 A2=M/K 0.999 | e 0.0000 Env(k) 0.0000 G 0.2838 | lossB 0.0000 lossA 0.2838 | ctl 3.2e-16
r  3 h  4 s 1 | J 0.40949 M 0.77292 K 0.77292 | A1=J/M 0.530 A2=M/K 1.000 | e 0.0352 Env(k) 0.0759 G 0.6191 | lossB 0.0407 lossA 0.5431 | ctl 3.5e-16
r  3 h  5 s 2 | J 0.37169 M 0.49628 K 0.50002 | A1=J/M 0.749 A2=M/K 0.993 | e 0.0079 Env(k) 0.0215 G 0.3779 | lossB 0.0136 lossA 0.3563 | ctl 3.6e-16
r  3 h  6 s 3 | J 0.34210 M 0.44958 K 0.45506 | A1=J/M 0.761 A2=M/K 0.988 | e 0.0010 Env(k) 0.0034 G 0.3618 | lossB 0.0025 lossA 0.3583 | ctl 4.6e-16
r  4 h  5 s 1 | J 0.37169 M 0.74296 K 0.74296 | A1=J/M 0.500 A2=M/K 1.000 | e 0.0719 Env(k) 0.1356 G 0.6656 | lossB 0.0637 lossA 0.5300 | ctl 1.5e-15
r  4 h  6 s 2 | J 0.34210 M 0.48613 K 0.49317 | A1=J/M 0.704 A2=M/K 0.986 | e 0.0208 Env(k) 0.0489 G 0.4436 | lossB 0.0281 lossA 0.3947 | ctl 1.4e-15
r  4 h  7 s 3 | J 0.31822 M 0.44183 K 0.45351 | A1=J/M 0.720 A2=M/K 0.974 | e 0.0042 Env(k) 0.0122 G 0.4213 | lossB 0.0081 lossA 0.4091 | ctl 1.5e-15
r  5 h  6 s 1 | J 0.34210 M 0.71423 K 0.71423 | A1=J/M 0.479 A2=M/K 1.000 | e 0.1084 Env(k) 0.1872 G 0.7015 | lossB 0.0789 lossA 0.5143 | ctl 2.4e-14
r  5 h  7 s 2 | J 0.31822 M 0.47438 K 0.48430 | A1=J/M 0.671 A2=M/K 0.980 | e 0.0382 Env(k) 0.0803 G 0.4947 | lossB 0.0420 lossA 0.4145 | ctl 2.4e-14
r  5 h  8 s 3 | J 0.29898 M 0.43287 K 0.45104 | A1=J/M 0.691 A2=M/K 0.960 | e 0.0093 Env(k) 0.0245 G 0.4676 | lossB 0.0152 lossA 0.4431 | ctl 2.4e-14
r  6 h  7 s 1 | J 0.31822 M 0.68703 K 0.68703 | A1=J/M 0.463 A2=M/K 1.000 | e 0.1434 Env(k) 0.2329 G 0.7301 | lossB 0.0895 lossA 0.4972 | ctl 3.4e-13
r  6 h  8 s 2 | J 0.29898 M 0.46239 K 0.47474 | A1=J/M 0.647 A2=M/K 0.974 | e 0.0573 Env(k) 0.1112 G 0.5348 | lossB 0.0539 lossA 0.4236 | ctl 3.4e-13
r  6 h  9 s 3 | J 0.28295 M 0.42365 K 0.44775 | A1=J/M 0.668 A2=M/K 0.946 | e 0.0163 Env(k) 0.0393 G 0.5051 | lossB 0.0229 lossA 0.4659 | ctl 3.4e-13
r  7 h  8 s 1 | J 0.29898 M 0.66214 K 0.66214 | A1=J/M 0.452 A2=M/K 1.000 | e 0.1760 Env(k) 0.2727 G 0.7530 | lossB 0.0967 lossA 0.4803 | ctl 3.9e-12
r  7 h  9 s 2 | J 0.28295 M 0.45040 K 0.46474 | A1=J/M 0.628 A2=M/K 0.969 | e 0.0775 Env(k) 0.1416 G 0.5676 | lossB 0.0641 lossA 0.4260 | ctl 3.9e-12
r  7 h 10 s 3 | J 0.26946 M 0.41448 K 0.44385 | A1=J/M 0.650 A2=M/K 0.934 | e 0.0248 Env(k) 0.0555 G 0.5362 | lossB 0.0307 lossA 0.4807 | ctl 3.9e-12
r  8 h  9 s 1 | J 0.28295 M 0.63947 K 0.63947 | A1=J/M 0.442 A2=M/K 1.000 | e 0.2061 Env(k) 0.3076 G 0.7719 | lossB 0.1015 lossA 0.4643 | ctl 3.8e-11
r  8 h 10 s 2 | J 0.26946 M 0.43890 K 0.45501 | A1=J/M 0.614 A2=M/K 0.965 | e 0.0975 Env(k) 0.1697 G 0.5948 | lossB 0.0722 lossA 0.4251 | ctl 3.8e-11
r  8 h 11 s 3 | J 0.25778 M 0.40553 K 0.43942 | A1=J/M 0.636 A2=M/K 0.923 | e 0.0346 Env(k) 0.0728 G 0.5626 | lossB 0.0383 lossA 0.4898 | ctl 3.8e-11
