  it  0 obj 0.666667 slack 1.0e-02 cols  155 added 115 best rc -5.65e+09 (64s)
  it  1 obj 0.687907 slack 0.0e+00 cols  230 added  75 best rc -1.46e-02 (258s)
  it  2 obj 0.680833 slack 0.0e+00 cols  253 added  23 best rc -1.51e-03 (436s)
  it  3 obj 0.679842 slack 0.0e+00 cols  260 added   7 best rc -5.35e-04 (609s)
  it  4 obj 0.679635 slack 0.0e+00 cols  262 added   2 best rc -2.19e-04 (756s)
  it  5 obj 0.679477 slack 0.0e+00 cols  262 added   0 best rc 0.00e+00 (1003s)
  it  6 obj 0.679477 slack 0.0e+00 cols  262 added   0 best rc 0.00e+00 (1173s)
  it  7 obj 0.679477 slack 0.0e+00 cols  262 added   0 best rc 0.00e+00 (1235s)
RESULT J=2 ['mt', 'fejer'] Ps=(4, 6, 8, 10, 12) starts=10: obj 0.679477 slack 0.00e+00 ncols 262 (1235s)
  duals [np.float64(1.0), np.float64(-1.842901), np.float64(0.815202)]
  support (('s-lattice', 4), 0.0384, 1.0)
  support (('gen', 12, 'ssssssssdp'), 0.2388, 0.6667)
  support (('gen', 12, 'ssssssssdp'), 0.7228, 0.6667)
