q=9: tried 3870, realisable to n<=80: 159; failures at n<=5 among the rest: 3711
   (a,b,c)=(7,-6,28)  A=5.3028  |w|=2.4804,3.6284  R=3.6284
   (a,b,c)=(7,-6,29)  A=5.3028  |w|=2.2993,3.9142  R=3.9142
   (a,b,c)=(7,-6,30)  A=5.3028  |w|=2.1731,4.1415  R=4.1415
   (a,b,c)=(7,-6,31)  A=5.3028  |w|=2.0748,4.3377  R=4.3377
   (a,b,c)=(7,-6,32)  A=5.3028  |w|=1.9939,4.5137  R=4.5137
   (a,b,c)=(7,-6,33)  A=5.3028  |w|=1.9251,4.6751  R=4.6751
   (a,b,c)=(7,-5,25)  A=5.3028  |w|=2.5623,3.5125  R=3.5125
   (a,b,c)=(7,-5,26)  A=5.3028  |w|=2.3626,3.8094  R=3.8094
   (a,b,c)=(7,-5,27)  A=5.3028  |w|=2.2291,4.0375  R=4.0375
   (a,b,c)=(8,-7,31)  A=6.6458  |w|=2.5173,3.5753  R=3.5753
   (a,b,c)=(8,-7,32)  A=6.6458  |w|=2.3043,3.9058  R=3.9058
   (a,b,c)=(8,-7,33)  A=6.6458  |w|=2.1652,4.1566  R=4.1566
   max R/A over solutions: 0.8856 ; min R/A: 0.4413
q=16: tried 42719, realisable to n<=80: 3838; failures at n<=5 among the rest: 38881
   (a,b,c)=(9,-8,49)  A=6.5616  |w|=3.4658,4.6166  R=4.6166
   (a,b,c)=(9,-8,50)  A=6.5616  |w|=3.2702,4.8926  R=4.8926
   (a,b,c)=(9,-8,51)  A=6.5616  |w|=3.1303,5.1113  R=5.1113
   (a,b,c)=(9,-8,52)  A=6.5616  |w|=3.0189,5.2999  R=5.2999
   (a,b,c)=(9,-8,53)  A=6.5616  |w|=2.9256,5.469  R=5.469
   (a,b,c)=(9,-8,54)  A=6.5616  |w|=2.845,5.624  R=5.624
   (a,b,c)=(9,-8,55)  A=6.5616  |w|=2.7738,5.7682  R=5.7682
   (a,b,c)=(9,-8,56)  A=6.5616  |w|=2.7101,5.9038  R=5.9038
   (a,b,c)=(9,-7,45)  A=6.5616  |w|=3.5481,4.5095  R=4.5095
   (a,b,c)=(9,-7,46)  A=6.5616  |w|=3.3338,4.7993  R=4.7993
   (a,b,c)=(9,-7,47)  A=6.5616  |w|=3.187,5.0204  R=5.0204
   (a,b,c)=(9,-7,48)  A=6.5616  |w|=3.0718,5.2086  R=5.2086
   max R/A over solutions: 0.9497 ; min R/A: 0.2986
q=25: tried 271544, realisable to n<=80: 31864; failures at n<=5 among the rest: 239680
   (a,b,c)=(11,-10,76)  A=7.7913  |w|=4.457,5.6092  R=5.6092
   (a,b,c)=(11,-10,77)  A=7.7913  |w|=4.2527,5.8787  R=5.8787
   (a,b,c)=(11,-10,78)  A=7.7913  |w|=4.1041,6.0915  R=6.0915
   (a,b,c)=(11,-10,79)  A=7.7913  |w|=3.9843,6.2747  R=6.2747
   (a,b,c)=(11,-10,80)  A=7.7913  |w|=3.8827,6.4387  R=6.4387
   (a,b,c)=(11,-10,81)  A=7.7913  |w|=3.7942,6.5891  R=6.5891
   (a,b,c)=(11,-10,82)  A=7.7913  |w|=3.7153,6.7289  R=6.7289
   (a,b,c)=(11,-10,83)  A=7.7913  |w|=3.6442,6.8603  R=6.8603
   (a,b,c)=(11,-10,84)  A=7.7913  |w|=3.5792,6.9848  R=6.9848
   (a,b,c)=(11,-10,85)  A=7.7913  |w|=3.5194,7.1035  R=7.1035
   (a,b,c)=(11,-9,71)  A=7.7913  |w|=4.5391,5.5077  R=5.5077
   (a,b,c)=(11,-9,72)  A=7.7913  |w|=4.3156,5.7929  R=5.7929
   max R/A over solutions: 0.9709 ; min R/A: 0.2276
