OFDZ v2 X=134217728 c=0.1 KB=10 mode=full (sieve 1s)
a* = 0.41: |S| = 1807, final a_cur - a* = 4.456e-06, min excess 4.456e-06, degenerate flag False, flat-guard blocks (p >= 2^10) 0 (5s)
  k=10 #S      13 of      137 | e/prof  0.476 gb 0 | OFDZ max|E*|      4.70 rms     1.85 | base max      5.01 rms     2.31
  k=11 #S       5 of      255 | e/prof  0.405 gb 0 | OFDZ max|E*|      7.32 rms     3.57 | base max      8.44 rms     3.87
  k=12 #S       4 of      464 | e/prof  0.408 gb 0 | OFDZ max|E*|      8.00 rms     3.78 | base max      7.56 rms     2.91
  k=13 #S       8 of      872 | e/prof  0.390 gb 0 | OFDZ max|E*|     11.36 rms     4.26 | base max      9.25 rms     3.84
  k=14 #S      14 of     1612 | e/prof  0.353 gb 0 | OFDZ max|E*|     12.24 rms     4.29 | base max      9.25 rms     3.76
  k=15 #S      20 of     3030 | e/prof  0.306 gb 0 | OFDZ max|E*|     12.98 rms     5.33 | base max     14.71 rms     6.90
  k=16 #S      23 of     5709 | e/prof  0.287 gb 0 | OFDZ max|E*|     14.76 rms     6.65 | base max     18.24 rms     6.85
  k=17 #S      32 of    10749 | e/prof  0.262 gb 0 | OFDZ max|E*|     17.26 rms     7.54 | base max     24.78 rms     9.05
  k=18 #S      45 of    20390 | e/prof  0.235 gb 0 | OFDZ max|E*|     24.48 rms     9.54 | base max     27.25 rms     9.53
  k=19 #S      52 of    38635 | e/prof  0.226 gb 0 | OFDZ max|E*|     29.60 rms    11.27 | base max     37.07 rms    10.20
  k=20 #S     122 of    73586 | e/prof  0.167 gb 0 | OFDZ max|E*|     32.66 rms    12.05 | base max     58.11 rms    20.64
  k=21 #S      94 of   140336 | e/prof  0.153 gb 0 | OFDZ max|E*|     45.06 rms    20.09 | base max     59.13 rms    22.54
  k=22 #S     135 of   268216 | e/prof  0.135 gb 0 | OFDZ max|E*|     47.76 rms    20.25 | base max     60.49 rms    27.42
  k=23 #S     147 of   513708 | e/prof  0.131 gb 0 | OFDZ max|E*|     80.46 rms    34.94 | base max     71.02 rms    31.62
  k=24 #S     257 of   985818 | e/prof  0.120 gb 0 | OFDZ max|E*|     91.78 rms    37.91 | base max     80.84 rms    28.76
  k=25 #S     395 of  1894120 | e/prof  0.103 gb 0 | OFDZ max|E*|    141.24 rms    52.61 | base max    108.29 rms    43.31
  k=26 #S     428 of  3645744 | e/prof  0.096 gb 0 | OFDZ max|E*|    259.62 rms    93.02 | base max    102.70 rms    39.70
  alpha_emp 0.421 (log-B version 0.490; pred 1-a* = 0.59; sanity |diff|<=0.1: False) | blocks with #S>=10: 11/11
  exponents k=16..26: OFDZ max 0.382 rms 0.366 | baseline max 0.251 rms 0.274 | alpha/2 0.210, 2f 0.154, GO thr 0.160 (and <= base-0.05 = 0.201), KILL >= 0.180
  a_S(rand) = 0.410664 vs a* 0.41 | run verdict: KILL | 7s
a* = 0.25: |S| = 59050, final a_cur - a* = 2.250e-04, min excess 2.250e-04, degenerate flag False, flat-guard blocks (p >= 2^10) 0 (5s)
  k=10 #S      34 of      137 | e/prof  0.746 gb 0 | OFDZ max|E*|     11.00 rms     1.96 | base max     12.26 rms     6.98
  k=11 #S      36 of      255 | e/prof  0.631 gb 0 | OFDZ max|E*|      5.00 rms     1.24 | base max      9.86 rms     4.53
  k=12 #S      37 of      464 | e/prof  0.582 gb 0 | OFDZ max|E*|     11.50 rms     3.86 | base max     12.06 rms     6.37
  k=13 #S      73 of      872 | e/prof  0.512 gb 0 | OFDZ max|E*|      8.00 rms     2.14 | base max     14.97 rms     4.59
  k=14 #S      85 of     1612 | e/prof  0.489 gb 0 | OFDZ max|E*|      9.00 rms     2.65 | base max     18.55 rms     7.35
  k=15 #S     144 of     3030 | e/prof  0.455 gb 0 | OFDZ max|E*|     18.00 rms     4.76 | base max     21.85 rms     9.45
  k=16 #S     215 of     5709 | e/prof  0.431 gb 0 | OFDZ max|E*|     15.00 rms     4.26 | base max     21.13 rms     8.47
  k=17 #S     351 of    10749 | e/prof  0.406 gb 0 | OFDZ max|E*|     17.50 rms     5.11 | base max     32.20 rms    11.08
  k=18 #S     513 of    20390 | e/prof  0.390 gb 0 | OFDZ max|E*|     25.50 rms     6.11 | base max     49.94 rms    22.52
  k=19 #S     862 of    38635 | e/prof  0.370 gb 0 | OFDZ max|E*|     30.00 rms     7.46 | base max     74.15 rms    38.03
  k=20 #S    1452 of    73586 | e/prof  0.346 gb 0 | OFDZ max|E*|     34.00 rms     8.49 | base max    115.51 rms    64.46
  k=21 #S    2311 of   140336 | e/prof  0.323 gb 0 | OFDZ max|E*|     41.50 rms     9.19 | base max    112.20 rms    44.10
  k=22 #S    3675 of   268216 | e/prof  0.300 gb 0 | OFDZ max|E*|     53.50 rms    11.55 | base max    183.96 rms    74.92
  k=23 #S    5521 of   513708 | e/prof  0.284 gb 0 | OFDZ max|E*|     70.00 rms    14.55 | base max    208.40 rms    89.03
  k=24 #S    8704 of   985818 | e/prof  0.268 gb 0 | OFDZ max|E*|     63.00 rms    15.61 | base max    276.95 rms   130.72
  k=25 #S   13461 of  1894120 | e/prof  0.255 gb 0 | OFDZ max|E*|    139.00 rms    23.01 | base max    571.69 rms   261.15
  k=26 #S   21550 of  3645744 | e/prof  0.242 gb 0 | OFDZ max|E*|    110.50 rms    25.57 | base max    764.09 rms   468.58
  alpha_emp 0.666 (log-B version 0.735; pred 1-a* = 0.75; sanity |diff|<=0.1: True) | blocks with #S>=10: 11/11
  exponents k=16..26: OFDZ max 0.303 rms 0.255 | baseline max 0.487 rms 0.522 | alpha/2 0.333, 2f 0.167, GO thr 0.250 (and <= base-0.05 = 0.437), KILL >= 0.303
  a_S(rand) = 0.251317 vs a* 0.25 | run verdict: KILL | 7s
a* = 0.15: |S| = 449130, final a_cur - a* = 1.872e-03, min excess 1.872e-03, degenerate flag False, flat-guard blocks (p >= 2^10) 0 (5s)
  k=10 #S      70 of      137 | e/prof  0.818 gb 0 | OFDZ max|E*|     23.95 rms     6.73 | base max     23.57 rms    13.27
  k=11 #S      82 of      255 | e/prof  0.739 gb 0 | OFDZ max|E*|      2.80 rms     0.83 | base max     13.66 rms     8.60
  k=12 #S     150 of      464 | e/prof  0.653 gb 0 | OFDZ max|E*|      3.40 rms     0.88 | base max      8.57 rms     3.27
  k=13 #S     207 of      872 | e/prof  0.596 gb 0 | OFDZ max|E*|      5.20 rms     1.19 | base max     26.78 rms    17.63
  k=14 #S     339 of     1612 | e/prof  0.549 gb 0 | OFDZ max|E*|      7.00 rms     1.52 | base max     20.65 rms    11.12
  k=15 #S     548 of     3030 | e/prof  0.509 gb 0 | OFDZ max|E*|      6.80 rms     1.68 | base max     21.97 rms    11.38
  k=16 #S     833 of     5709 | e/prof  0.482 gb 0 | OFDZ max|E*|     10.30 rms     2.21 | base max     47.11 rms    18.91
  k=17 #S    1363 of    10749 | e/prof  0.460 gb 0 | OFDZ max|E*|     11.20 rms     2.44 | base max     86.39 rms    57.51
  k=18 #S    2299 of    20390 | e/prof  0.441 gb 0 | OFDZ max|E*|     13.90 rms     2.98 | base max     90.57 rms    38.14
  k=19 #S    3825 of    38635 | e/prof  0.426 gb 0 | OFDZ max|E*|     16.00 rms     3.42 | base max    181.26 rms   102.16
  k=20 #S    7117 of    73586 | e/prof  0.407 gb 0 | OFDZ max|E*|     23.50 rms     3.65 | base max    184.46 rms    72.03
  k=21 #S   12249 of   140336 | e/prof  0.390 gb 0 | OFDZ max|E*|     21.50 rms     4.13 | base max    237.83 rms   129.87
  k=22 #S   21653 of   268216 | e/prof  0.372 gb 0 | OFDZ max|E*|     27.50 rms     4.59 | base max    386.90 rms   218.47
  k=23 #S   37297 of   513708 | e/prof  0.355 gb 0 | OFDZ max|E*|     33.40 rms     5.23 | base max    618.65 rms   342.58
  k=24 #S   64703 of   985818 | e/prof  0.338 gb 0 | OFDZ max|E*|     33.50 rms     5.72 | base max    891.16 rms   405.31
  k=25 #S  109559 of  1894120 | e/prof  0.324 gb 0 | OFDZ max|E*|     41.40 rms     6.53 | base max   1668.78 rms  1042.67
  k=26 #S  186797 of  3645744 | e/prof  0.310 gb 0 | OFDZ max|E*|     52.70 rms     7.44 | base max   2961.77 rms  2121.89
  alpha_emp 0.791 (log-B version 0.860; pred 1-a* = 0.85; sanity |diff|<=0.1: True) | blocks with #S>=10: 11/11
  exponents k=16..26: OFDZ max 0.232 rms 0.171 | baseline max 0.559 rms 0.601 | alpha/2 0.395, 2f 0.137, GO thr 0.266 (and <= base-0.05 = 0.509), KILL >= 0.365
  a_S(rand) = 0.150849 vs a* 0.15 | run verdict: GO | 8s
REGISTERED VERDICT (amended rule): KILL  (runs: ['KILL', 'KILL', 'GO'])
