OFDZ-2 X=268435456 fit k=16..27 (sieve 3s)
a*=0.15 c=0.1 KB=10: alpha_emp 0.789 (alpha/2 0.395, 2f 0.137) | OFDZ max exp 0.232 rms 0.171 | floor exp 0.232 | base max exp 0.575 | k=27: OFDZ 60.4 base 5618.0 floor 30.3 | flat-guard blocks 0 degen False | GO-margin | 35s
a*=0.15 c=0.05 KB=12: alpha_emp 0.706 (alpha/2 0.353, 2f 0.160) | OFDZ max exp 0.279 rms 0.224 | floor exp 0.286 | base max exp 0.592 | k=27: OFDZ 62.9 base 2238.3 floor 31.7 | flat-guard blocks 0 degen False | between | 32s
a*=0.15 c=0.1 KB=8: alpha_emp 0.755 (alpha/2 0.378, 2f 0.149) | OFDZ max exp 0.242 rms 0.179 | floor exp 0.246 | base max exp 0.586 | k=27: OFDZ 72.0 base 4119.7 floor 36.1 | flat-guard blocks 0 degen False | GO-margin | 33s
a*=0.1 c=0.1 KB=10: alpha_emp 0.838 (alpha/2 0.419, 2f 0.117) | OFDZ max exp 0.194 rms 0.139 | floor exp 0.189 | base max exp 0.605 | k=27: OFDZ 32.2 base 9744.9 floor 16.0 | flat-guard blocks 0 degen False | GO-margin | 39s
a*=0.1 c=0.05 KB=12: alpha_emp 0.799 (alpha/2 0.400, 2f 0.134) | OFDZ max exp 0.201 rms 0.160 | floor exp 0.200 | base max exp 0.668 | k=27: OFDZ 35.2 base 5245.0 floor 17.9 | flat-guard blocks 0 degen False | GO-margin | 37s
a*=0.1 c=0.1 KB=8: alpha_emp 0.822 (alpha/2 0.411, 2f 0.124) | OFDZ max exp 0.207 rms 0.152 | floor exp 0.206 | base max exp 0.661 | k=27: OFDZ 34.6 base 7577.6 floor 17.3 | flat-guard blocks 0 degen False | GO-margin | 39s
REGISTERED VERDICT OFDZ-2: ROBUST-GO (GO-margin 5/6, KILL-zone 0/6)
