m=24 s=5 Bmax=4095 Gmin(b=1)=5 worst=2 worst/m=0.083 worst/s=0.400 #worst=2 b: 999 2997 | hist(low): 2:2 3:19 4:331 5:1696 6:0 7:0
m=32 s=7 Bmax=65535 Gmin(b=1)=7 worst=3 worst/m=0.094 worst/s=0.429 #worst=1 b: 14229 | hist(low): 3:1 4:89 5:1284 6:9377 7:22017 8:0
m=40 s=9 Bmax=1048575 Gmin(b=1)=9 worst=4 worst/m=0.100 worst/s=0.444 #worst=17 b: 98143 123979 144559 291211 295245 384183 417241 473121 | hist(low): 4:17 5:359 6:5732 7:49931 8:204930 9:263319
m=48 s=11 Bmax=16777215 Gmin(b=1)=10 worst=5 worst/m=0.104 worst/s=0.455 #worst=77 b: 754147 871695 1201267 1968597 2085291 2209971 2262441 2615085 | hist(low): 5:77 6:1728 7:26995 8:264170 9:1451383 10:3753577
m=56 s=13 Bmax=16777215 Gmin(b=1)=11 worst=5 worst/m=0.089 worst/s=0.385 #worst=1 b: 1199479 | hist(low): 5:1 6:25 7:535 8:8386 9:88596 10:583485
m=64 s=15 Bmax=16777215 Gmin(b=1)=12 worst=7 worst/m=0.109 worst/s=0.467 #worst=9 b: 1292299 2245853 3876897 7738929 11630691 12834871 13364757 15766083 | hist(low): 7:9 8:181 9:2803 10:29889 11:224607 12:1057895
m=72 s=17 Bmax=16777215 Gmin(b=1)=15 worst=8 worst/m=0.111 worst/s=0.471 #worst=1 b: 10178173 | hist(low): 8:1 9:44 10:837 11:10336 12:84587 13:470588
m=80 s=19 Bmax=16777215 Gmin(b=1)=16 worst=9 worst/m=0.113 worst/s=0.474 #worst=3 b: 2025105 6075315 11793857 | hist(low): 9:3 10:18 11:329 12:3583 13:31739 14:198850
m=88 s=21 Bmax=16777215 Gmin(b=1)=19 worst=11 worst/m=0.125 worst/s=0.524 #worst=8 b: 6027121 7370919 8493255 9147303 9922915 11081529 14373423 15067129 | hist(low): 11:8 12:115 13:1207 14:11557 15:80806 16:398736
m=96 s=23 Bmax=16777215 Gmin(b=1)=21 worst=12 worst/m=0.125 worst/s=0.522 #worst=4 b: 18685 56055 7029799 10238025 | hist(low): 12:4 13:52 14:436 15:4350 16:32202 17:179302
m=104 s=25 Bmax=16777215 Gmin(b=1)=22 worst=12 worst/m=0.115 worst/s=0.480 #worst=1 b: 13621365 | hist(low): 12:1 13:4 14:13 15:148 16:1579 17:12451
m=112 s=27 Bmax=16777215 Gmin(b=1)=23 worst=14 worst/m=0.125 worst/s=0.519 #worst=1 b: 13621365 | hist(low): 14:1 15:1 16:65 17:581 18:4947 19:31325
m=120 s=29 Bmax=16777215 Gmin(b=1)=24 worst=16 worst/m=0.133 worst/s=0.552 #worst=4 b: 1335015 4005045 10109337 12015135 | hist(low): 16:4 17:22 18:216 19:1819 20:13157 21:71973
