m=120: 4688 distinct b, 80s; top excess:
  excess=   0.41 log2b/m=0.510 t1=12 A1=64 t2=14 e=10 wd=-12 c=1,0 log2|p1|=15.8 log2|p2|=0.0 best(n=0,2,4,8,16)=[None, None, None, None, 39]
  excess=   0.10 log2b/m=0.553 t1=12 A1=37 t2=14 e=10 wd=-12 c=1,0 log2|p1|=15.8 log2|p2|=0.0 best(n=0,2,4,8,16)=[None, None, None, None, 42]
  excess=  -0.38 log2b/m=0.626 t1=10 A1=30 t2=12 e=20 wd=-12 c=1,0 log2|p1|=31.7 log2|p2|=0.0 best(n=0,2,4,8,16)=[None, None, None, 47, 47]
  excess=  -0.58 log2b/m=0.562 t1=12 A1=43 t2=14 e=20 wd=-12 c=1,0 log2|p1|=31.7 log2|p2|=0.0 best(n=0,2,4,8,16)=[None, None, None, None, 42]
  excess=  -0.59 log2b/m=0.523 t1=12 A1=55 t2=14 e=20 wd=-12 c=1,0 log2|p1|=31.7 log2|p2|=0.0 best(n=0,2,4,8,16)=[None, None, None, None, 39]
  excess=  -0.90 log2b/m=0.567 t1=12 A1=28 t2=14 e=20 wd=-12 c=1,0 log2|p1|=31.7 log2|p2|=0.0 best(n=0,2,4,8,16)=[None, None, None, None, 42]
  excess=  -0.96 log2b/m=0.567 t1=12 A1=49 t2=14 e=20 wd=-12 c=1,0 log2|p1|=31.7 log2|p2|=0.0 best(n=0,2,4,8,16)=[None, None, None, None, 42]
  excess=  -0.98 log2b/m=0.634 t1=10 A1=57 t2=12 e=10 wd=-12 c=1,0 log2|p1|=15.8 log2|p2|=0.0 best(n=0,2,4,8,16)=[None, None, None, 47, 47]
m=120: #b with a <=16-non-trapped path: 3140; #excess>0: 2; one-triangle family = -3.0
m=240: 4613 distinct b, 207s; top excess:
  excess=   0.72 log2b/m=0.675 t1=18 A1=88 t2=20 e=20 wd=-12 c=1,0 log2|p1|=31.7 log2|p2|=0.0 best(n=0,2,4,8,16)=[None, None, None, None, 103]
  excess=  -0.28 log2b/m=0.682 t1=18 A1=79 t2=20 e=30 wd=-12 c=1,0 log2|p1|=47.5 log2|p2|=0.0 best(n=0,2,4,8,16)=[None, None, None, None, 103]
  excess=  -3.00 log2b/m=0.416 t1=12 A1=40 t2=14 e=20 wd=-12 c=1,0 log2|p1|=31.7 log2|p2|=0.0 best(n=0,2,4,8,16)=[60, 60, 60, 60, 60]
  excess=  -3.00 log2b/m=0.456 t1=12 A1=46 t2=14 e=20 wd=-12 c=1,0 log2|p1|=31.7 log2|p2|=0.0 best(n=0,2,4,8,16)=[66, 66, 66, 66, 66]
  excess=  -3.00 log2b/m=0.522 t1=12 A1=46 t2=14 e=30 wd=-12 c=1,0 log2|p1|=47.5 log2|p2|=0.0 best(n=0,2,4,8,16)=[76, 76, 76, 76, 76]
  excess=  -3.00 log2b/m=0.495 t1=12 A1=52 t2=14 e=20 wd=-12 c=1,0 log2|p1|=31.7 log2|p2|=0.0 best(n=0,2,4,8,16)=[72, 72, 72, 72, 72]
  excess=  -3.00 log2b/m=0.561 t1=12 A1=52 t2=14 e=30 wd=-12 c=1,0 log2|p1|=47.5 log2|p2|=0.0 best(n=0,2,4,8,16)=[82, 82, 82, 82, 82]
  excess=  -3.00 log2b/m=0.449 t1=12 A1=55 t2=14 e=10 wd=-12 c=1,0 log2|p1|=15.8 log2|p2|=0.0 best(n=0,2,4,8,16)=[65, 65, 65, 65, 65]
m=240: #b with a <=16-non-trapped path: 690; #excess>0: 1; one-triangle family = -3.0
