base T=16000: P(surv)=[0.0052767520410888 +/- 5.07e-17]  Dhi=[0.40564458385010 +/- 5.35e-15]  tailY0=[2.6272961117435 +/- 8.30e-14]  EYmax=[10.690151882650 +/- 2.56e-13]
cell T=16000 beta=709/40000: |Nmid|=[0.36033420879322 +/- 8.26e-15] SA=[0.0046813128766335 +/- 7.93e-17]
cell T=16000 beta=117/8000: |Nmid|=[0.37277115621369 +/- 4.61e-15] SA=[0.0048501619378335 +/- 7.51e-17]
cell T=16000 beta=523/40000: |Nmid|=[0.37848249279560 +/- 4.00e-15] SA=[0.0049279183032441 +/- 9.18e-17]
cell T=16000 beta=647/40000: |Nmid|=[0.36670058258961 +/- 5.81e-15] SA=[0.0047676649697823 +/- 5.45e-17]
cell T=16000 beta=771/40000: |Nmid|=[0.35373256893717 +/- 5.26e-15] SA=[0.0045919459170654 +/- 7.85e-17]
cell T=16000 beta=833/40000: |Nmid|=[0.34695233020261 +/- 4.09e-15] SA=[0.0045003459268001 +/- 4.44e-17]
cell T=16000 beta=179/8000: |Nmid|=[0.34004562423691 +/- 5.95e-15] SA=[0.0044072274728810 +/- 8.21e-17]
cell T=16000 beta=957/40000: |Nmid|=[0.33305964601005 +/- 4.04e-15] SA=[0.0043132328968141 +/- 5.19e-17]
cell T=16000 beta=1019/40000: |Nmid|=[0.32603648209709 +/- 5.80e-15] SA=[0.0042189306422007 +/- 4.84e-17]
cell T=16000 beta=1081/40000: |Nmid|=[0.31901312597695 +/- 7.83e-15] SA=[0.0041248162116340 +/- 4.16e-17]
cell T=16000 beta=1143/40000: |Nmid|=[0.31202163789119 +/- 6.91e-15] SA=[0.0040313151107155 +/- 7.86e-17]
cell T=16000 beta=241/8000: |Nmid|=[0.30508940978841 +/- 4.97e-15] SA=[0.0039387871932448 +/- 7.03e-17]
cell T=16000 beta=1267/40000: |Nmid|=[0.29823950069684 +/- 4.11e-15] SA=[0.0038475319024229 +/- 8.03e-17]
cell T=16000 beta=1329/40000: |Nmid|=[0.29149101353994 +/- 6.01e-15] SA=[0.0037577939935396 +/- 6.00e-17]
cell T=16000 beta=1391/40000: |Nmid|=[0.28485949021567 +/- 6.19e-15] SA=[0.0036697694135176 +/- 4.63e-17]
cell T=16000 beta=1453/40000: |Nmid|=[0.27835730721342 +/- 4.87e-15] SA=[0.0035836110951106 +/- 8.56e-17]
22:44:50Z all done
