K zeros [1.0761 2.0407 3.0275 4.0207 5.0166 6.0139 7.0119 8.0104]
  c=2.0 delta=0.02 nd=1 rest=zeros s=0.02: T*=+0.012812
  c=2.0 delta=0.02 nd=1 rest=zeros s=0.08: T*=+0.011024
  c=2.0 delta=0.02 nd=1 rest=zeros s=0.20: T*=+0.006095
c=2.0 delta=0.02: grid min T* +0.005251 at nd=0 rest=lattice s=0.00 (self term 0.00959)
   local opt from grid best: T* +0.005240; near pts [-8.    -7.001 -6.001 -5.001 -4.002 -3.003 -2.002 -1.005  1.005  2.002
  3.003  4.002  5.001  6.001  7.     8.   ]
  c=2.0 delta=0.05 nd=1 rest=zeros s=0.02: T*=+0.033695
  c=2.0 delta=0.05 nd=1 rest=zeros s=0.08: T*=+0.031842
  c=2.0 delta=0.05 nd=1 rest=zeros s=0.20: T*=+0.026588
c=2.0 delta=0.05: grid min T* +0.026588 at nd=1 rest=zeros s=0.20 (self term 0.06055)
   local opt from grid best: T* +0.026313; near pts [-6.992 -5.99  -4.989 -3.986 -2.984 -2.041 -1.172 -0.971  0.971  1.172
  2.041  2.983  3.986  4.989  5.99   6.993]
  c=2.0 delta=0.10 nd=1 rest=zeros s=0.02: T*=+0.116595
  c=2.0 delta=0.10 nd=1 rest=zeros s=0.08: T*=+0.114492
  c=2.0 delta=0.10 nd=1 rest=zeros s=0.20: T*=+0.107959
c=2.0 delta=0.10: grid min T* +0.107794 at nd=1 rest=lattice s=0.30 (self term 0.25126)
   local opt from grid best: T* +0.080445; near pts [-6.991 -5.989 -4.987 -3.984 -2.981 -2.01  -1.002 -1.002  1.002  1.002
  2.01   2.981  3.984  4.987  5.989  6.991]
