b=40 K=64 d=0.4900 log2Y=43.1 worst_floor_exp=0.0768 at j=6 (j/b=0.150)  ceiling=0.0972
b=80 K=127 d=0.5096 log2Y=83.9 worst_floor_exp=0.0918 at j=13 (j/b=0.163)  ceiling=0.0972
b=160 K=254 d=0.5158 log2Y=166.7 worst_floor_exp=0.0972 at j=25 (j/b=0.156)  ceiling=0.0972
b=320 K=508 d=0.5181 log2Y=332.5 worst_floor_exp=0.1005 at j=50 (j/b=0.156)  ceiling=0.0972
b=640 K=1015 d=0.5202 log2Y=663.0 worst_floor_exp=0.1024 at j=99 (j/b=0.155)  ceiling=0.0972
b=1280 K=2029 d=0.5215 log2Y=1323.6 worst_floor_exp=0.1035 at j=197 (j/b=0.154)  ceiling=0.0972
