LY=32 k=1 horizon b_h = LY/lam = 20.2
 b  log2true log2meas log2N  true/meas
  2   30.585   30.585   3.00  1.000
  4   29.807   29.807   5.25  1.000
  6   28.827   28.827   7.29  1.000
  8   27.618   27.618   9.30  1.000
 10   26.394   26.394  11.21  1.000
 12   25.068   25.068  13.15  1.000
 14   23.749   23.749  15.01  1.000
 16   22.425   22.425  16.83  1.000
 18   21.095   21.095  18.62  1.000
 20   19.711   19.712  20.42  0.999
 22   18.330   18.333  22.19  0.998
 24   16.912   16.916  23.98  0.997
 26   15.501   15.511  25.76  0.993
 28   14.097   14.107  27.51  0.993
 30   12.683   12.703  29.24  0.986
 32   11.213   11.274  30.99  0.959
 34    9.823    9.848  32.71  0.983
 36    8.317    8.399  34.46  0.945
 38    6.966    6.962  36.20  1.003
 40    5.644    5.526  37.92  1.085
 42    4.392    4.090  39.64  1.233
 44    2.807    2.639  41.35  1.123
 46    1.000    1.190  43.06  0.877
 48   -9.000   -0.275  44.79  0.000
 50   -9.000   -1.728  46.51  0.000
 52   -9.000   -3.182  48.21  0.000
 54   -9.000   -4.658  49.93  0.000
 56   -9.000   -6.120  51.63  0.000
