LY=26 k=2 horizon b_h = LY/lam = 16.4
 b  log2true log2meas log2N  true/meas
  2   24.781   24.781   3.70  1.000
  4   24.392   24.392   6.39  1.000
  6   23.887   23.887   8.87  1.000
  8   23.264   23.264  11.42  1.000
 10   22.597   22.597  13.86  1.000
 12   21.873   21.873  16.37  1.000
 14   21.136   21.136  18.81  1.000
 16   20.382   20.381  21.18  1.001
 18   19.615   19.613  23.51  1.001
 20   18.822   18.818  25.89  1.003
 22   18.023   18.017  28.23  1.004
 24   17.207   17.197  30.62  1.007
 26   16.389   16.377  32.98  1.009
 28   15.564   15.551  35.30  1.009
 30   14.737   14.722  37.59  1.010
 32   13.894   13.880  39.92  1.010
 34   13.075   13.037  42.23  1.027
 36   12.260   12.182  44.57  1.055
 38   11.460   11.330  46.90  1.095
 40   10.627   10.475  49.20  1.111
 42    9.765    9.619  51.48  1.107
 44    8.842    8.754  53.79  1.063
 46    7.895    7.889  56.07  1.004
 48    6.883    7.018  58.39  0.911
 50    6.129    6.148  60.70  0.987
 52    5.426    5.277  62.99  1.109
 54    4.392    4.398  65.29  0.996
 56    3.000    3.521  67.58  0.697
 58    1.000    2.644  69.85  0.320
 60   -9.000    1.762  72.16  0.000
 62   -9.000    0.881  74.46  0.000
 64   -9.000    0.000  76.73  0.000
 66   -9.000   -0.886  79.02  0.000
 68   -9.000   -1.772  81.30  0.000
 70   -9.000   -2.657  83.57  0.000
 72   -9.000   -3.546  85.87  0.000
 74   -9.000   -4.434  88.16  0.000
 76   -9.000   -5.322  90.43  0.000
 78   -9.000   -6.215  92.71  0.000
 80   -9.000   -7.107  94.98  0.000
