L  ratio actual/model at N = L, 1.5L, 2L, 3L, 4L, 6L  (actual count in brackets)
3 1.000[1] 1.000[1] 2.000[1] 0.000[0] 0.000[0] 0.000[0]
4 1.000[2] 1.000[1] 0.000[0] 0.000[0] 0.000[0] 0.000[0]
5 1.000[3] 1.231[2] 1.684[2] 2.790[2] 4.372[2] 10.509[2]
6 1.000[4] 0.842[2] 1.000[2] 1.938[2] 3.106[2] 8.139[2]
7 1.000[8] 1.053[5] 1.744[5] 2.398[4] 4.760[4] 8.049[3]
8 1.000[13] 1.250[10] 1.186[6] 1.553[4] 0.710[1] 0.000[0]
9 1.000[19] 0.959[11] 0.848[7] 0.505[2] 0.509[1] 0.000[0]
10 1.000[38] 0.916[21] 0.956[14] 0.657[4] 0.297[1] 1.016[1]
11 1.000[64] 0.964[39] 0.967[22] 0.913[9] 1.030[5] 2.207[3]
12 1.000[128] 0.969[64] 0.946[39] 1.145[18] 0.636[5] 0.464[1]
13 1.000[226] 0.973[114] 0.929[65] 1.075[31] 0.906[11] 0.000[0]
14 1.000[367] 0.965[206] 0.985[106] 0.964[46] 0.699[14] 0.218[1]
15 1.000[734] 1.008[367] 1.006[196] 1.056[82] 1.016[32] 0.000[0]
16 1.000[1295] 0.966[637] 1.009[364] 0.939[118] 1.009[53] 0.753[8]
17 1.000[2114] 0.990[1108] 0.992[626] 0.989[215] 1.001[81] 0.959[15]
18 1.000[4228] 1.008[2043] 0.968[974] 0.946[342] 0.965[133] 0.332[8]
19 1.000[7495] 1.011[3481] 0.986[1819] 0.974[579] 1.033[223] 0.661[23]
20 1.000[14990] 0.988[6164] 0.974[3353] 0.894[901] 0.892[331] 0.927[48]
21 1.000[27328] 0.994[11469] 0.957[5846] 0.956[1607] 0.869[510] 0.882[75]
22 1.000[46611] 1.001[20207] 1.000[9939] 0.998[2778] 0.959[972] 1.073[134]
23 1.000[93222] 1.006[40617] 1.008[18496] 0.995[5149] 0.983[1589] 1.089[211]
24 1.000[168807] 0.998[64291] 0.995[32031] 0.999[8811] 1.006[2738] 1.013[295]
25 1.000[286581] 0.996[117625] 0.990[58771] 1.013[15003] 1.013[4486] 1.088[469]
26 1.000[573162] 0.999[236012] 1.002[99684] 1.010[26430] 1.017[7649] 1.054[749]
27 1.000[1037374] 1.000[440719] 1.000[185092] 0.998[44489] 1.001[12331] 1.022[1129]
28 1.000[1762293] 0.999[781178] 0.999[327714] 1.001[75174] 1.002[19017] 1.011[1683]
29 1.000[3524586] 1.001[1274060] 1.001[609454] 1.001[129868] 1.004[34001] 1.003[2553]
30 1.000[6385637] 1.000[2546409] 1.001[1033353] 1.000[220545] 0.998[52918] 0.978[4048]
31 1.000[12771274] 1.000[4699045] 1.000[1928199] 1.001[372436] 0.997[94745] 0.984[6215]
32 1.000[23642078] 1.000[8239054] 1.000[3442760] 1.000[696380] 0.997[149371] 1.008[10071]
33 1.000[41347483] 1.000[15194945] 1.000[5702642] 1.001[1204781] 1.000[255812] 1.006[15012]
34 1.000[82694966] 1.000[28491595] 1.001[10607314] 1.001[2051426] 0.997[418491] 0.999[22826]

max sigma by L vs model expected-count-1 point, and record walk heights
3 smax 7 smax/L 2.33 model N(count<1) 5   records (sigma, a, maxS, maxS/sqrt(sigma)): [(7, 4, 1.8, 0.66), (2, 1, 0.6, 0.41), (1, 0, 0.0, 0.0)]
4 smax 7 smax/L 1.75 model N(count<1) 8   records (sigma, a, maxS, maxS/sqrt(sigma)): [(7, 4, 2.3, 0.88), (5, 3, 1.2, 0.52), (2, 1, 0.6, 0.41)]
5 smax 59 smax/L 11.80 model N(count<1) 13   records (sigma, a, maxS, maxS/sqrt(sigma)): [(59, 37, 7.3, 0.95), (56, 35, 7.1, 0.95), (5, 3, 1.8, 0.78)]
6 smax 54 smax/L 9.00 model N(count<1) 19   records (sigma, a, maxS, maxS/sqrt(sigma)): [(54, 34, 6.5, 0.89), (54, 34, 6.1, 0.83), (8, 5, 1.9, 0.68)]
7 smax 51 smax/L 7.29 model N(count<1) 27   records (sigma, a, maxS, maxS/sqrt(sigma)): [(51, 32, 6.0, 0.84), (45, 28, 5.6, 0.84), (42, 26, 5.5, 0.84)]
8 smax 40 smax/L 5.00 model N(count<1) 36   records (sigma, a, maxS, maxS/sqrt(sigma)): [(40, 25, 4.9, 0.77), (31, 19, 4.4, 0.78), (29, 18, 4.8, 0.89)]
9 smax 40 smax/L 4.44 model N(count<1) 47   records (sigma, a, maxS, maxS/sqrt(sigma)): [(40, 25, 5.5, 0.86), (27, 17, 3.9, 0.74), (24, 15, 4.0, 0.82)]
10 smax 81 smax/L 8.10 model N(count<1) 60   records (sigma, a, maxS, maxS/sqrt(sigma)): [(81, 51, 7.5, 0.83), (39, 24, 4.9, 0.78), (37, 23, 3.1, 0.51)]
11 smax 81 smax/L 7.36 model N(count<1) 74   records (sigma, a, maxS, maxS/sqrt(sigma)): [(81, 51, 6.5, 0.72), (80, 50, 6.9, 0.77), (78, 49, 6.3, 0.71)]
12 smax 80 smax/L 6.67 model N(count<1) 87   records (sigma, a, maxS, maxS/sqrt(sigma)): [(80, 50, 5.9, 0.66), (54, 34, 7.7, 1.05), (51, 32, 7.3, 1.02)]
13 smax 77 smax/L 5.92 model N(count<1) 101   records (sigma, a, maxS, maxS/sqrt(sigma)): [(77, 48, 6.9, 0.78), (73, 46, 5.8, 0.68), (72, 45, 5.0, 0.59)]
14 smax 105 smax/L 7.50 model N(count<1) 117   records (sigma, a, maxS, maxS/sqrt(sigma)): [(105, 66, 6.9, 0.68), (83, 52, 8.3, 0.91), (80, 50, 6.4, 0.72)]
15 smax 81 smax/L 5.40 model N(count<1) 131   records (sigma, a, maxS, maxS/sqrt(sigma)): [(81, 51, 7.7, 0.86), (75, 47, 9.1, 1.05), (73, 46, 6.2, 0.72)]
16 smax 135 smax/L 8.44 model N(count<1) 147   records (sigma, a, maxS, maxS/sqrt(sigma)): [(135, 85, 9.2, 0.79), (129, 81, 8.8, 0.78), (127, 80, 12.2, 1.09)]
17 smax 124 smax/L 7.29 model N(count<1) 163   records (sigma, a, maxS, maxS/sqrt(sigma)): [(124, 78, 7.9, 0.71), (121, 76, 7.7, 0.7), (116, 73, 7.7, 0.72)]
18 smax 124 smax/L 6.89 model N(count<1) 181   records (sigma, a, maxS, maxS/sqrt(sigma)): [(124, 78, 11.0, 0.99), (116, 73, 9.5, 0.88), (116, 73, 12.6, 1.17)]
19 smax 173 smax/L 9.11 model N(count<1) 196   records (sigma, a, maxS, maxS/sqrt(sigma)): [(173, 109, 9.5, 0.72), (167, 105, 8.9, 0.69), (165, 104, 9.6, 0.75)]
20 smax 183 smax/L 9.15 model N(count<1) 214   records (sigma, a, maxS, maxS/sqrt(sigma)): [(183, 115, 13.1, 0.97), (176, 111, 12.5, 0.94), (175, 110, 10.9, 0.82)]
21 smax 224 smax/L 10.67 model N(count<1) 231   records (sigma, a, maxS, maxS/sqrt(sigma)): [(224, 141, 15.3, 1.02), (222, 140, 14.7, 0.99), (214, 135, 10.6, 0.72)]
22 smax 224 smax/L 10.18 model N(count<1) 247   records (sigma, a, maxS, maxS/sqrt(sigma)): [(224, 141, 14.3, 0.95), (221, 139, 14.1, 0.95), (213, 134, 9.7, 0.67)]
23 smax 246 smax/L 10.70 model N(count<1) 265   records (sigma, a, maxS, maxS/sqrt(sigma)): [(246, 155, 10.0, 0.64), (222, 140, 16.6, 1.11), (222, 140, 22.1, 1.48)]
24 smax 287 smax/L 11.96 model N(count<1) 282   records (sigma, a, maxS, maxS/sqrt(sigma)): [(287, 181, 15.9, 0.94), (249, 157, 9.1, 0.58), (245, 154, 9.4, 0.6)]
25 smax 298 smax/L 11.92 model N(count<1) 299   records (sigma, a, maxS, maxS/sqrt(sigma)): [(298, 188, 16.1, 0.93), (292, 184, 11.1, 0.65), (287, 181, 14.9, 0.88)]
26 smax 376 smax/L 14.46 model N(count<1) 317   records (sigma, a, maxS, maxS/sqrt(sigma)): [(376, 237, 12.9, 0.66), (308, 194, 15.9, 0.91), (305, 192, 15.8, 0.9)]
27 smax 368 smax/L 13.63 model N(count<1) 334   records (sigma, a, maxS, maxS/sqrt(sigma)): [(368, 232, 12.3, 0.64), (344, 217, 22.0, 1.19), (333, 210, 11.9, 0.65)]
28 smax 395 smax/L 14.11 model N(count<1) 353   records (sigma, a, maxS, maxS/sqrt(sigma)): [(395, 249, 12.5, 0.63), (363, 229, 14.5, 0.76), (343, 216, 21.4, 1.16)]
29 smax 363 smax/L 12.52 model N(count<1) 371   records (sigma, a, maxS, maxS/sqrt(sigma)): [(363, 229, 13.5, 0.71), (362, 228, 13.9, 0.73), (360, 227, 13.3, 0.7)]
30 smax 357 smax/L 11.90 model N(count<1) 390   records (sigma, a, maxS, maxS/sqrt(sigma)): [(357, 225, 18.4, 0.97), (354, 223, 17.8, 0.95), (348, 219, 11.1, 0.59)]
31 smax 433 smax/L 13.97 model N(count<1) 407   records (sigma, a, maxS, maxS/sqrt(sigma)): [(433, 273, 25.0, 1.2), (398, 251, 13.9, 0.69), (397, 250, 13.3, 0.67)]
32 smax 447 smax/L 13.97 model N(count<1) 426   records (sigma, a, maxS, maxS/sqrt(sigma)): [(447, 282, 13.8, 0.65), (444, 280, 13.7, 0.65), (428, 270, 24.4, 1.18)]
33 smax 440 smax/L 13.33 model N(count<1) 444   records (sigma, a, maxS, maxS/sqrt(sigma)): [(440, 277, 12.7, 0.6), (438, 276, 13.1, 0.63), (427, 269, 23.4, 1.13)]
34 smax 547 smax/L 16.09 model N(count<1) 463   records (sigma, a, maxS, maxS/sqrt(sigma)): [(547, 345, 15.4, 0.66), (547, 345, 15.1, 0.65), (409, 258, 22.7, 1.12)]
