X      sd | #s  #l   | real    box     opt_+-1 bt_grdy realis  | time
-----------------------------------------------------------------
  2000  1 |   3   36 |  0.4863  0.4863  0.8304  0.9747  1.4081 | 0.1s
  2000  2 |   7   60 |  0.6563  0.6613  0.8985  1.1386  1.6530 | 0.1s
  2000  3 |   5   37 |  0.5831  0.5831  0.7834  0.8825  1.5170 | 0.1s
  4000  1 |   6   50 |  0.6440  0.6454  0.8960  1.1033  2.2008 | 0.1s
  4000  2 |  10   87 |  0.6904  0.7172  0.9738  1.1082  1.6640 | 0.2s
  4000  3 |   6   59 |  0.6491  0.6491  0.9453  1.0710  1.8214 | 0.1s
  8000  1 |   7   82 |  0.6759  0.6778  1.0221  1.1721  1.5847 | 0.2s
  8000  2 |  13  153 |  0.7433  0.7630  1.1757  1.3348  2.8663 | 1.1s
  8000  3 |   8   94 |  0.6952  0.6985  1.0610  1.2018  2.7693 | 0.2s
 16000  1 |  10  128 |  0.8039  0.8123  1.2368  1.4633  2.5659 | 0.6s
 16000  2 |  17  223 |  0.8707  0.9088  1.3397  1.4885  4.3419 | 3.3s
 16000  3 |  11  141 |  0.7996  0.8103  1.2089  1.4809  3.6312 | 1.3s
 32000  1 |  14  187 |  0.9115  0.9264  1.3530  1.5413  3.2328 | 3.6s
 32000  2 |  27  333 |  0.9882  1.0850  1.5168  1.7625  3.4446 | 16.6s
 32000  3 |  14  246 |  0.8614  0.8882  1.3242  1.5996  3.9327 | 5.3s
 64000  1 |  14  300 |  0.9550  0.9647  1.5262  1.6947  2.9863 | 21.5s
 64000  2 |  33  520 |  1.0724  1.1665  1.6263  1.9744  4.9847 | 114.4s
 64000  3 |  17  358 |  0.9543  0.9777  1.5796  1.7981  5.8418 | 30.2s
