1	r131 c62 7,7,3,2	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 22.2, "models": 0}
2	r131 c52 7,7,5,3	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 3, "cuts": {"szeider_p43": 1, "k8pair": 5, "ctlocal": 1}, "sec": 31.0, "models": 0}
3	r131 c53 7,7,5,2	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 10.9, "models": 0}
4	r131 c106 5,5,5,3	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k9": 1}, "sec": 14.0, "models": 0}
5	r131 c94 6,6,5,1	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k9": 1}, "sec": 38.9, "models": 0}
6	r131 c98 6,6,4,1	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 74.8, "models": 0}
7	r131 c48 7,7,6,3	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 25.8, "models": 0}
8	r131 c42 8,5,5,4	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 24.2, "models": 0}
9	r131 c21 8,7,4,2	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 3, "cuts": {"szeider_p43": 1, "k8pair": 8, "k10k3": 1}, "sec": 9.1, "models": 0}
10	r131 c12 9,5,5,1	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 77, "cuts": {"ctlocal": 26, "k8pair": 8, "k9": 1, "sep": 40, "szeider_p43": 9}, "sec": 363.9, "models": 0}
11	r131 c63 7,7,3,1	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k9": 1}, "sec": 13.9, "models": 0}
12	r131 c20 8,7,4,3	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 3, "cuts": {"k8pair": 8, "ctlocal": 2}, "sec": 18.9, "models": 0}
13	r131 c0 9,6,6,1	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 7, "cuts": {"k8pair": 5, "ctlocal": 6}, "sec": 56.5, "models": 0}
14	r131 c107 5,5,5,2	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 43.4, "models": 0}
15	r131 c50 7,7,6,0	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 1.2, "models": 0}
16	r131 c36 8,6,4,4	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"szeider_p43": 1}, "sec": 27.3, "models": 0}
17	r131 c101 6,5,5,3	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k9": 2}, "sec": 13.8, "models": 0}
18	r131 c56 7,7,4,4	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 2, "cuts": {"szeider_p43": 1, "k8pair": 5}, "sec": 48.2, "models": 0}
19	r131 c15 8,7,5,3	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 11.0, "models": 0}
20	r131 c95 6,6,4,4	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 4, "cuts": {"szeider_p43": 2, "ctlocal": 1, "k9": 1}, "sec": 121.1, "models": 0}
21	r131 c7 9,6,4,2	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 43, "cuts": {"szeider_p43": 1, "ctlocal": 5, "k8pair": 8, "sep": 36}, "sec": 131.6, "models": 0}
22	r131 c2 9,6,5,2	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 2, "cuts": {"k8pair": 8, "ctlocal": 1}, "sec": 12.1, "models": 0}
23	r131 c79 7,5,5,5	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"szeider_p43": 1}, "sec": 257.0, "models": 0}
24	r131 c19 8,7,4,4	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 2, "cuts": {"k8pair": 7, "ctlocal": 1}, "sec": 17.5, "models": 0}
25	r131 c80 7,5,5,4	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 2, "cuts": {"szeider_p43": 1, "k9": 1}, "sec": 39.4, "models": 0}
26	r131 c66 7,6,6,2	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 6.7, "models": 0}
27	r131 c24 8,7,3,3	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 3, "cuts": {"szeider_p43": 1, "k9": 3}, "sec": 14.0, "models": 0}
28	r131 c43 8,5,5,3	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 2, "cuts": {"szeider_p43": 1, "k9": 1}, "sec": 16.2, "models": 0}
29	r131 c91 6,6,5,4	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 2, "cuts": {"szeider_p43": 2}, "sec": 142.9, "models": 0}
30	r131 c74 7,6,5,0	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 3, "cuts": {"k9": 2, "k10k3": 1}, "sec": 9.0, "models": 0}
31	r131 c4 9,6,5,0	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 2, "cuts": {"k9": 1, "k10k3": 1}, "sec": 1.4, "models": 0}
32	r131 c77 7,6,4,2	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 42.8, "models": 0}
33	r131 c14 8,7,6,0	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 5.8, "models": 0}
34	r131 c64 7,6,6,4	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 97.3, "models": 0}
35	r131 c86 6,6,6,3	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 15.6, "models": 0}
36	r131 c57 7,7,4,3	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 4, "cuts": {"szeider_p43": 2, "ctlocal": 1, "k8pair": 7}, "sec": 29.7, "models": 0}
37	r131 c28 8,6,6,2	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"ctlocal": 1}, "sec": 19.6, "models": 0}
38	r131 c25 8,7,3,2	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 3, "cuts": {"k9": 1, "szeider_p43": 1, "ctlocal": 1}, "sec": 15.6, "models": 0}
39	r131 c10 9,5,5,3	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 8.5, "models": 0}
40	r131 c44 8,5,5,2	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 3, "cuts": {"szeider_p43": 1, "ctlocal": 1, "k9": 1}, "sec": 22.7, "models": 0}
41	r131 c32 8,6,5,3	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"ctlocal": 1}, "sec": 21.7, "models": 0}
42	r131 c8 9,6,4,1	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 52, "cuts": {"szeider_p43": 2, "sep": 36, "k9": 1, "ctlocal": 12, "k8pair": 8}, "sec": 235.1, "models": 0}
43	r131 c81 7,5,5,3	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 2, "cuts": {"szeider_p43": 1, "k9": 1}, "sec": 23.2, "models": 0}
44	r131 c68 7,6,6,0	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 7.0, "models": 0}
45	r131 c49 7,7,6,1	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 6.8, "models": 0}
46	r131 c69 7,6,5,5	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 2, "cuts": {"k8pair": 3, "ctlocal": 1}, "sec": 277.4, "models": 0}
47	r131 c30 8,6,6,0	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 1.3, "models": 0}
48	r131 c18 8,7,5,0	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 7.5, "models": 0}
49	r131 c58 7,7,4,2	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 3, "cuts": {"k9": 2, "k10k3": 1}, "sec": 9.2, "models": 0}
50	r131 c45 8,5,5,1	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k9": 1}, "sec": 9.5, "models": 0}
51	r131 c59 7,7,4,1	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 7.2, "models": 0}
52	r131 c41 8,5,5,5	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 180.1, "models": 0}
53	r131 c75 7,6,4,4	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 3, "cuts": {"szeider_p43": 2, "k9": 1}, "sec": 78.4, "models": 0}
54	r131 c34 8,6,5,1	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 5.4, "models": 0}
55	r131 c92 6,6,5,3	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 2, "cuts": {"k9": 2}, "sec": 18.9, "models": 0}
56	r131 c27 8,7,3,0	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k9": 3}, "sec": 7.7, "models": 0}
57	r131 c11 9,5,5,2	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 43, "cuts": {"sep": 36, "szeider_p43": 1, "ctlocal": 5, "k8pair": 8}, "sec": 114.0, "models": 0}
58	r131 c96 6,6,4,3	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k9": 2}, "sec": 20.9, "models": 0}
59	r131 c65 7,6,6,3	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"ctlocal": 1}, "sec": 42.8, "models": 0}
60	r131 c71 7,6,5,3	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 4, "cuts": {"szeider_p43": 2, "k8pair": 8, "k10k3": 1}, "sec": 31.2, "models": 0}
61	r131 c83 7,5,5,1	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k9": 1}, "sec": 20.2, "models": 0}
62	r131 c5 9,6,4,4	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 11.5, "models": 0}
63	r131 c78 7,6,4,1	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 2, "cuts": {"k9": 2}, "sec": 19.0, "models": 0}
64	r131 c108 5,5,5,1	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 52.5, "models": 0}
65	r131 c84 6,6,6,5	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 294.9, "models": 0}
66	r131 c16 8,7,5,2	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 2, "cuts": {"k8pair": 8, "ctlocal": 1}, "sec": 12.7, "models": 0}
67	r131 c33 8,6,5,2	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 4, "cuts": {"szeider_p43": 2, "k10k3": 1, "k8pair": 5}, "sec": 13.7, "models": 0}
68	r131 c82 7,5,5,2	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 48.7, "models": 0}
69	r131 c23 8,7,4,0	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 2, "cuts": {"k9": 2, "k10k3": 1}, "sec": 5.9, "models": 0}
70	r131 c9 9,6,4,0	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k9": 3}, "sec": 8.6, "models": 0}
71	r131 c17 8,7,5,1	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 4.3, "models": 0}
72	r131 c46 8,5,5,0	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 2, "cuts": {"k9": 4}, "sec": 9.4, "models": 0}
73	r131 c55 7,7,5,0	earth_moon_codex_two (xW8R9Rzi9LKNvOZv)	{"result": "UNSAT", "it": 2, "cuts": {"k9": 1, "k10k3": 1}, "sec": 9.3, "models": 0}
74	r131 c3 9,6,5,1	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 28, "cuts": {"ctlocal": 24, "k8pair": 8, "k10k3": 1, "szeider_p43": 1, "k9": 1}, "sec": 190.1, "models": 0}
75	r131 c35 8,6,5,0	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 2, "cuts": {"k9": 1, "k10k3": 1}, "sec": 5.1, "models": 0}
76	r131 c88 6,6,6,1	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 6.2, "models": 0}
77	r131 c97 6,6,4,2	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 2, "cuts": {"k9": 2}, "sec": 13.4, "models": 0}
78	r131 c60 7,7,4,0	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 2, "cuts": {"k9": 1, "k10k3": 1}, "sec": 6.5, "models": 0}
79	r131 c31 8,6,5,4	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 23.6, "models": 0}
80	r131 c89 6,6,6,0	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 2, "cuts": {"k9": 2, "k10k3": 1}, "sec": 6.7, "models": 0}
81	r131 c22 8,7,4,1	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 4.9, "models": 0}
82	r131 c93 6,6,5,2	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 56.2, "models": 0}
83	r131 c105 5,5,5,4	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 1, "cuts": {"k9": 2}, "sec": 26.1, "models": 0}
84	r131 c6 9,6,4,3	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 6.3, "models": 0}
85	r131 c87 6,6,6,2	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 2, "cuts": {"k9": 1, "k10k3": 1}, "sec": 9.4, "models": 0}
86	r131 c76 7,6,4,3	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 4, "cuts": {"szeider_p43": 2, "k9": 2}, "sec": 22.2, "models": 0}
87	r131 c47 7,7,7,0	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 7.7, "models": 0}
88	r131 c102 6,5,5,2	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 2, "cuts": {"k9": 2}, "sec": 12.7, "models": 0}
89	r131 c40 8,6,4,0	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 2, "cuts": {"k9": 4}, "sec": 6.7, "models": 0}
90	r131 c1 9,6,6,0	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 0.9, "models": 0}
91	r131 c104 5,5,5,5	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 4, "cuts": {"k9": 2, "szeider_p43": 2}, "sec": 286.9, "models": 0}
92	r131 c103 6,5,5,1	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 0, "cuts": {}, "sec": 77.3, "models": 0}
93	r131 c72 7,6,5,2	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 4, "cuts": {"k9": 3, "k10k3": 1}, "sec": 6.8, "models": 0}
94	r131 c13 9,5,5,0	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 1, "cuts": {"k9": 3}, "sec": 6.1, "models": 0}
95	r131 c67 7,6,6,1	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 5.1, "models": 0}
96	r131 c38 8,6,4,2	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 6, "cuts": {"k9": 2, "szeider_p43": 2, "ctlocal": 2}, "sec": 23.0, "models": 0}
97	r131 c90 6,6,5,5	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 2, "cuts": {"szeider_p43": 2}, "sec": 349.6, "models": 0}
98	r131 c29 8,6,6,1	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 3.7, "models": 0}
99	r131 c99 6,5,5,5	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 2, "cuts": {"szeider_p43": 2}, "sec": 308.4, "models": 0}
100	r131 c54 7,7,5,1	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 2, "cuts": {"k9": 1, "k10k3": 1}, "sec": 7.2, "models": 0}
101	r131 c73 7,6,5,1	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 1, "cuts": {"k10k3": 1}, "sec": 5.5, "models": 0}
102	r131 c85 6,6,6,4	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 1, "cuts": {"szeider_p43": 1}, "sec": 102.9, "models": 0}
103	r131 c26 8,7,3,1	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 2, "cuts": {"k9": 3}, "sec": 5.8, "models": 0}
104	r131 c100 6,5,5,4	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 2, "cuts": {"szeider_p43": 1, "k9": 1}, "sec": 50.2, "models": 0}
105	r131 c37 8,6,4,3	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 3, "cuts": {"szeider_p43": 2, "k9": 1}, "sec": 14.2, "models": 0}
106	r131 c39 8,6,4,1	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 2, "cuts": {"k9": 3}, "sec": 10.7, "models": 0}
107	r131 c70 7,6,5,4	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 4, "cuts": {"szeider_p43": 1, "k8pair": 5, "ctlocal": 2}, "sec": 53.7, "models": 0}
108	r131 c51 7,7,5,4	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 1, "cuts": {"k8pair": 5}, "sec": 37.8, "models": 0}
109	r131 c61 7,7,3,3	steinitz_weaver (tail36)	{"result": "UNSAT", "it": 40, "cuts": {"szeider_p43": 2, "k9": 1, "k8pair": 3, "kappa6": 35, "ctlocal": 1}, "sec": 76.2, "models": 0}
