X, seed | #D, #S(<=2X) | sanity max|P N - (-P Psi)| | rms: mu_S, best free, Schur K=1 (#small), Schur K=2 (#small) | agree(free,mu)
  2000 1 |    39   30 | 9.15e-11 | mu 1.408  free 0.899  S1 0.486 (3)  S2 0.637 (6) | 0.56 | 0s
  2000 2 |    67   35 | 8.97e-11 | mu 1.653  free 0.995  S1 0.656 (7)  S2 0.765 (12) | 0.45 | 0s
  2000 3 |    42   29 | 9.61e-11 | mu 1.517  free 0.829  S1 0.583 (5)  S2 0.630 (8) | 0.36 | 0s
  4000 1 |    56   39 | 5.27e-10 | mu 2.201  free 0.987  S1 0.644 (6)  S2 0.757 (9) | 0.43 | 0s
  4000 2 |    97   41 | 1.52e-10 | mu 1.664  free 1.108  S1 0.690 (10)  S2 0.721 (15) | 0.87 | 0s
  4000 3 |    65   42 | 3.11e-10 | mu 1.821  free 1.005  S1 0.649 (6)  S2 0.720 (9) | 0.58 | 0s
  8000 1 |    89   60 | 3.25e-09 | mu 1.585  free 1.102  S1 0.676 (7)  S2 0.758 (12) | 0.58 | 0s
  8000 2 |   166   69 | 1.62e-09 | mu 2.866  free 1.335  S1 0.743 (13)  S2 0.850 (23) | 0.90 | 0s
  8000 3 |   102   66 | 2.86e-09 | mu 2.769  free 1.113  S1 0.695 (8)  S2 0.791 (12) | 0.52 | 0s
 16000 1 |   138   89 | 1.59e-09 | mu 2.566  free 1.326  S1 0.804 (10)  S2 0.883 (14) | 0.49 | 0s
 16000 2 |   240   96 | 1.16e-09 | mu 4.342  free 1.473  S1 0.871 (17)  S2 1.011 (32) | 0.90 | 0s
 16000 3 |   152   92 | 3.80e-09 | mu 3.631  free 1.373  S1 0.800 (11)  S2 0.869 (15) | 0.48 | 0s
 32000 1 |   201  123 | 1.21e-08 | mu 3.233  free 1.497  S1 0.911 (14)  S2 0.971 (17) | 0.45 | 0s
 32000 2 |   360  142 | 9.06e-09 | mu 3.445  free 1.747  S1 0.988 (27)  S2 1.022 (35) | 0.93 | 0s
 32000 3 |   260  157 | 8.13e-09 | mu 3.933  free 1.477  S1 0.861 (14)  S2 0.918 (20) | 0.49 | 0s
 64000 1 |   314  181 | 1.46e-08 | mu 2.986  free 1.695  S1 0.955 (14)  S2 1.112 (29) | 0.88 | 1s
 64000 2 |   553  207 | 1.94e-08 | mu 4.985  free 1.967  S1 1.072 (33)  S2 1.086 (42) | 0.92 | 2s
 64000 3 |   375  207 | 5.73e-09 | mu 5.842  free 1.749  S1 0.954 (17)  S2 1.060 (26) | 0.50 | 1s
128000 1 |   458  247 | 2.07e-08 | mu 7.595  free 1.951  S1 1.083 (21)  S2 1.184 (33) | 0.86 | 2s
128000 2 |   842  281 | 5.44e-09 | mu 6.318  free 2.336  S1 1.183 (37)  S2 1.213 (57) | 0.94 | 5s
128000 3 |   574  295 | 2.26e-08 | mu 5.870  free 2.028  S1 1.064 (23)  S2 1.144 (34) | 0.89 | 3s
fitted rms exponent mu: per seed [np.float64(0.329), np.float64(0.33), np.float64(0.347)], mean 0.335
fitted rms exponent free: per seed [np.float64(0.191), np.float64(0.205), np.float64(0.21)], mean 0.202
fitted rms exponent sch1: per seed [np.float64(0.18), np.float64(0.151), np.float64(0.144)], mean 0.158
fitted rms exponent sch2: per seed [np.float64(0.148), np.float64(0.123), np.float64(0.14)], mean 0.137
