X seed | #small #large | rms: box, real(Schur), mu_S | frac at bound
  2000 1 |   3   36 | box 0.486  real 0.486  mu 1.408 | 0.03 | 0s
  2000 2 |   7   60 | box 0.661  real 0.656  mu 1.653 | 0.17 | 0s
  2000 3 |   5   37 | box 0.583  real 0.583  mu 1.517 | 0.05 | 0s
  4000 1 |   6   50 | box 0.645  real 0.644  mu 2.201 | 0.08 | 0s
  4000 2 |  10   87 | box 0.717  real 0.690  mu 1.664 | 0.23 | 0s
  4000 3 |   6   59 | box 0.649  real 0.649  mu 1.821 | 0.05 | 0s
  8000 1 |   7   82 | box 0.678  real 0.676  mu 1.585 | 0.07 | 0s
  8000 2 |  13  153 | box 0.763  real 0.743  mu 2.866 | 0.20 | 1s
  8000 3 |   8   94 | box 0.699  real 0.695  mu 2.769 | 0.13 | 0s
 16000 1 |  10  128 | box 0.812  real 0.804  mu 2.566 | 0.14 | 1s
 16000 2 |  17  223 | box 0.909  real 0.871  mu 4.342 | 0.32 | 4s
 16000 3 |  11  141 | box 0.810  real 0.800  mu 3.631 | 0.16 | 1s
 32000 1 |  14  187 | box 0.926  real 0.911  mu 3.233 | 0.24 | 4s
 32000 2 |  27  333 | box 1.085  real 0.988  mu 3.445 | 0.38 | 17s
 32000 3 |  14  246 | box 0.888  real 0.861  mu 3.933 | 0.26 | 5s
 64000 1 |  14  300 | box 0.965  real 0.955  mu 2.986 | 0.17 | 22s
 64000 2 |  33  520 | box 1.166  real 1.072  mu 4.985 | 0.37 | 116s
 64000 3 |  17  358 | box 0.978  real 0.954  mu 5.842 | 0.24 | 30s
128000 1 |  21  437 | box 1.112  real 1.083  mu 7.595 | 0.27 | 96s
128000 2 |  37  805 | box 1.274  real 1.183  mu 6.318 | 0.41 | 553s
128000 3 |  23  551 | box 1.111  real 1.064  mu 5.870 | 0.28 | 197s
fitted rms exponent box: per seed [np.float64(0.185), np.float64(0.17), np.float64(0.154)], mean 0.170
fitted rms exponent real: per seed [np.float64(0.18), np.float64(0.151), np.float64(0.144)], mean 0.158
fitted rms exponent mu: per seed [np.float64(0.329), np.float64(0.33), np.float64(0.347)], mean 0.335
