{"p": 43, "kind": "ctrl", "seed": 1, "n": 344, "hard": 520, "soft": 1752, "D": 15.28, "D_real": 15.28}
{"p": 43, "kind": "ctrl", "seed": 2, "n": 344, "hard": 520, "soft": 1752, "D": 15.28, "D_real": 15.28}
{"p": 83, "kind": "real", "seed": 0, "n": 664, "hard": 1071, "soft": 4441, "D": 20.06, "D_real": 20.06}
{"p": 83, "kind": "ctrl", "seed": 1, "n": 664, "hard": 1071, "soft": 4441, "D": 20.06, "D_real": 20.06}
{"p": 83, "kind": "ctrl", "seed": 2, "n": 664, "hard": 1071, "soft": 4441, "D": 20.06, "D_real": 20.06}
{"p": 131, "kind": "real", "seed": 0, "n": 1048, "hard": 1815, "soft": 8276, "D": 23.69, "D_real": 23.69}
{"p": 131, "kind": "ctrl", "seed": 1, "n": 1048, "hard": 1815, "soft": 8276, "D": 23.69, "D_real": 23.69}
{"p": 131, "kind": "ctrl", "seed": 2, "n": 1048, "hard": 1815, "soft": 8276, "D": 23.69, "D_real": 23.69}
{"p": 199, "kind": "real", "seed": 0, "n": 1592, "hard": 2855, "soft": 14251, "D": 26.85, "D_real": 26.85}
{"p": 199, "kind": "ctrl", "seed": 1, "n": 1592, "hard": 2855, "soft": 14251, "D": 26.85, "D_real": 26.85}
{"p": 199, "kind": "ctrl", "seed": 2, "n": 1592, "hard": 2855, "soft": 14251, "D": 26.85, "D_real": 26.85}
{"p": 43, "kind": "real", "seed": 0, "n": 344, "hard": 520, "soft": 1752, "D": 15.28, "D_real": 15.28}
