{"p": 7, "round": 0, "LP": 27.0, "LP_n": 1.9286, "new_cuts": 3, "min_mu": 0.89796, "max_iters": 105, "sec": 3.7}
{"p": 7, "round": 1, "LP": 27.0, "LP_n": 1.9286, "new_cuts": 4, "min_mu": 0.95138, "max_iters": 93, "sec": 7.5}
{"p": 7, "round": 2, "LP": 27.0, "LP_n": 1.9286, "new_cuts": 5, "min_mu": 0.9549, "max_iters": 98, "sec": 11.2}
{"p": 7, "round": 3, "LP": 27.0, "LP_n": 1.9286, "new_cuts": 4, "min_mu": 0.94803, "max_iters": 119, "sec": 15.5}
{"p": 7, "round": 4, "LP": 27.0, "LP_n": 1.9286, "new_cuts": 5, "min_mu": 0.95989, "max_iters": 125, "sec": 19.5}
{"p": 7, "round": 5, "LP": 27.0, "LP_n": 1.9286, "new_cuts": 0, "min_mu": 1.0, "max_iters": 113, "sec": 23.7}
{"p": 7, "final": true, "LP_hist": [27.0, 27.0, 27.0, 27.0, 27.0, 27.0], "cuts": 21, "sec": 23.7}
