{"p": 11, "round": 0, "LP": 42.0, "LP_n": 1.9091, "new_cuts": 3, "min_mu": 0.9301, "max_iters": 89, "sec": 5.9}
{"p": 11, "round": 1, "LP": 42.0, "LP_n": 1.9091, "new_cuts": 3, "min_mu": 0.96895, "max_iters": 83, "sec": 12.0}
{"p": 11, "round": 2, "LP": 42.0, "LP_n": 1.9091, "new_cuts": 3, "min_mu": 0.97078, "max_iters": 77, "sec": 17.3}
{"p": 11, "round": 3, "LP": 42.0, "LP_n": 1.9091, "new_cuts": 2, "min_mu": 0.95563, "max_iters": 85, "sec": 23.6}
{"p": 11, "round": 4, "LP": 42.0, "LP_n": 1.9091, "new_cuts": 1, "min_mu": 0.99587, "max_iters": 82, "sec": 29.4}
{"p": 11, "round": 5, "LP": 42.0, "LP_n": 1.9091, "new_cuts": 0, "min_mu": 1.0, "max_iters": 93, "sec": 35.1}
{"p": 11, "final": true, "LP_hist": [42.0, 42.0, 42.0, 42.0, 42.0, 42.0], "cuts": 12, "sec": 35.1}
