K zeros [1.0573 2.0301 3.0202 4.0152 5.0122 6.0102 7.0087 8.0076]
  c=2.0 delta=0.02 nd=1 rest=zeros s=0.02: T*=+0.009074
  c=2.0 delta=0.02 nd=1 rest=zeros s=0.08: T*=+0.007680
  c=2.0 delta=0.02 nd=1 rest=zeros s=0.20: T*=+0.005093
c=2.0 delta=0.02: grid min T* +0.005093 at nd=1 rest=zeros s=0.20 (self term 0.00981)
   local opt from grid best: T* +0.004691; near pts [-7.009 -6.01  -5.013 -4.017 -3.028 -2.068 -1.153 -0.969  0.969  1.153
  2.068  3.028  4.017  5.013  6.01   7.009]
  c=2.0 delta=0.05 nd=1 rest=zeros s=0.02: T*=+0.028220
  c=2.0 delta=0.05 nd=1 rest=zeros s=0.08: T*=+0.026792
  c=2.0 delta=0.05 nd=1 rest=zeros s=0.20: T*=+0.024040
c=2.0 delta=0.05: grid min T* +0.023970 at nd=1 rest=lattice s=0.20 (self term 0.06196)
   local opt from grid best: T* +0.023330; near pts [-6.99  -5.987 -4.984 -3.981 -2.977 -2.015 -1.126 -0.966  0.966  1.127
  2.015  2.976  3.981  4.983  5.987  6.99 ]
  c=2.0 delta=0.10 nd=1 rest=zeros s=0.02: T*=+0.105099
  c=2.0 delta=0.10 nd=1 rest=zeros s=0.08: T*=+0.103525
  c=2.0 delta=0.10 nd=1 rest=zeros s=0.20: T*=+0.100074
c=2.0 delta=0.10: grid min T* +0.098857 at nd=1 rest=lattice s=0.20 (self term 0.25726)
   local opt from grid best: T* +0.069329; near pts [-6.987 -5.984 -4.981 -3.977 -2.971 -1.985 -0.988 -0.988  0.988  0.988
  1.985  2.971  3.977  4.981  5.984  6.986]
