{'q': 11, 'R': 1.62424430460822, 'Rmean': 0.8597008509923558, 'maxS': 17.86668735069042, 'argmax': (1, 4), 'direct_relerr': np.float64(3.991566186179627e-15), 'bound_ok': True}
{'q': 13, 'R': 1.9962825891907283, 'Rmean': 0.8388090542765492, 'maxS': 25.951673659479468, 'argmax': (13, 6), 'direct_relerr': np.float64(4.248786768291661e-15), 'bound_ok': True}
{'q': 23, 'R': 1.9701612390862941, 'Rmean': 0.8526482372670771, 'maxS': 45.31370849898477, 'argmax': (15, 11), 'direct_relerr': None, 'bound_ok': True}
{'q': 29, 'R': 1.982102022844242, 'Rmean': 0.8525609662731839, 'maxS': 57.48095866248302, 'argmax': (12, 12), 'direct_relerr': None, 'bound_ok': True}
{'q': 31, 'R': 1.9158998517779655, 'Rmean': 0.8523495235801507, 'maxS': 59.39289540511693, 'argmax': (12, 9), 'direct_relerr': None, 'bound_ok': True}
{'q': 37, 'R': 1.9535014426829929, 'Rmean': 0.8439602018247999, 'maxS': 72.27955337927074, 'argmax': (1, 11), 'direct_relerr': None, 'bound_ok': True}
{'q': 41, 'R': 1.976195541599049, 'Rmean': 0.8456320002826045, 'maxS': 81.02401720556101, 'argmax': (9, 20), 'direct_relerr': None, 'bound_ok': True}
{'q': 43, 'R': 1.9821380606207475, 'Rmean': 0.8482453918032936, 'maxS': 85.23193660669214, 'argmax': (5, 21), 'direct_relerr': None, 'bound_ok': True}
{'q': 47, 'R': 1.984819428899707, 'Rmean': 0.8505705545407455, 'maxS': 93.28651315828623, 'argmax': (1, 23), 'direct_relerr': None, 'bound_ok': True}
{'q': 53, 'R': 1.9837595045592242, 'Rmean': 0.8487027613175896, 'maxS': 105.13925374163888, 'argmax': (12, 2), 'direct_relerr': None, 'bound_ok': True}
{'q': 59, 'R': 1.9903517662431747, 'Rmean': 0.8453596060388306, 'maxS': 117.43075420834731, 'argmax': (13, 29), 'direct_relerr': None, 'bound_ok': True}
{'q': 101, 'R': 1.9935777010447893, 'Rmean': 0.8468846075077882, 'maxS': 201.35134780552372, 'argmax': (37, 50), 'direct_relerr': None, 'bound_ok': True}
{'q': 151, 'R': 1.9990840661632356, 'Rmean': 0.8469806300884041, 'maxS': 301.8616939906486, 'argmax': (69, 75), 'direct_relerr': None, 'bound_ok': True}
{'q': 199, 'R': 1.9999981558701163, 'Rmean': 0.8487873846671079, 'maxS': 397.99963301815313, 'argmax': (65, 99), 'direct_relerr': None, 'bound_ok': True}
{'q': 251, 'R': 1.9997621179536171, 'Rmean': 0.847727430318986, 'maxS': 501.9402916063579, 'argmax': (119, 125), 'direct_relerr': None, 'bound_ok': True}
{'q': 307, 'R': 1.9989348453898828, 'Rmean': 0.8495799113881853, 'maxS': 613.672997534694, 'argmax': (57, 153), 'direct_relerr': None, 'bound_ok': True}
{'q': 401, 'R': 1.999545556892942, 'Rmean': 0.8475705061491638, 'maxS': 801.8177683140698, 'argmax': (133, 200), 'direct_relerr': None, 'bound_ok': True}
{'q': 503, 'R': 1.9999573569555607, 'Rmean': 0.8491415239161056, 'maxS': 1005.978550548647, 'argmax': (199, 251), 'direct_relerr': None, 'bound_ok': True}
{'q': 701, 'R': 1.9999989007047483, 'Rmean': 0.8482396876266711, 'maxS': 1401.9992293940286, 'argmax': (263, 350), 'direct_relerr': None, 'bound_ok': True}
{'q': 751, 'R': 1.9996628797040217, 'Rmean': 0.8489713264090037, 'maxS': 1501.7468226577203, 'argmax': (323, 375), 'direct_relerr': None, 'bound_ok': True}
{'q': 809, 'R': 1.9999907503768004, 'Rmean': 0.8482923949271357, 'maxS': 1617.9925170548315, 'argmax': (787, 404), 'direct_relerr': None, 'bound_ok': True}
{'q': 853, 'R': 1.9999760045191792, 'Rmean': 0.8490303144475352, 'maxS': 1705.97953185486, 'argmax': (257, 426), 'direct_relerr': None, 'bound_ok': True}
{'q': 907, 'R': 1.9999875216108258, 'Rmean': 0.8485722819400234, 'maxS': 1813.988682101019, 'argmax': (503, 453), 'direct_relerr': None, 'bound_ok': True}
{'q': 953, 'R': 1.999995837763038, 'Rmean': 0.8487732016102317, 'maxS': 1905.9960333881752, 'argmax': (867, 476), 'direct_relerr': None, 'bound_ok': True}
{'q': 1009, 'R': 1.9999928030201068, 'Rmean': 0.8488402057920562, 'maxS': 2017.992738247288, 'argmax': (399, 504), 'direct_relerr': None, 'bound_ok': True}
exit 0
