7 h 1 diff -1.59e-13 | wrong: {"+L'/L": '-0.0313', 'pi/sqrt d': '0.693', '|eta|^2': '0.692'}
11 h 1 diff 7.1e-14 | wrong: {"+L'/L": '0.168', 'pi/sqrt d': '0.693', '|eta|^2': '0.868'}
19 h 1 diff 4.86e-13 | wrong: {"+L'/L": '0.17', 'pi/sqrt d': '0.693', '|eta|^2': '1.14'}
23 h 3 diff 1.4e-13 | wrong: {"+L'/L": '0.844', 'pi/sqrt d': '0.693', '|eta|^2': '0.837'}
31 h 3 diff 3.43e-13 | wrong: {"+L'/L": '0.902', 'pi/sqrt d': '0.693', '|eta|^2': '0.972'}
43 h 1 diff 1.01e-12 | wrong: {"+L'/L": '-0.499', 'pi/sqrt d': '0.693', '|eta|^2': '1.72'}
47 h 5 diff 3.9e-13 | wrong: {"+L'/L": '1.28', 'pi/sqrt d': '0.693', '|eta|^2': '0.958'}
PASS
